Speak Society Club
Activities
Club Activities
| Sr. No | Name of Activity | Activity Date | Activity Level | No Of Students Involved |
| 1 | Agnitio MUN 2025 | 19th July & 20th July 2025 |
Intercollegiate Level | 160 |
| 2 | Miraki Model United Nations 2025 (Miraki MUN’25) | 9th & 10th August 2025 |
Intercollegiate Level | 300 |
| 3 | DP Faculty MUN | 10th September 2025 |
Intercollegiate Level | 39 |
| 4 | Club Orientation for FE Students | 11th September | Institute Level | 150 |
| 5 | Debate Competition for FE | 29th September | Institute Level | 21 |
| 6 | Orientation Session for Synergy MUN | 3rd October 2025 | Institute Level | 246 |
| 7 | PICT MUN | 4th & 5th October 2025 | Intercollegiate Level | 11 |
| 8 | Synergy MUN | 11th & 12th October 2025 | Intercollegiate Level | 19 |
| 9 | Visit to Ferguson college-Book Exhibition | 19th December | State Level | 20 |
| 10 | Marathi Bhasha Savardhan :Kathakathan and Kavya Vachan | 24th January | Institute Level | 11 |
| 11 | BMCC MUN 4.0 | 7th & 8th February | Intercollegiate Level | 1 |
| 12 | Podcast with DPRS Club Members | 18th February | Institute Level | 9 |
| 13 | Visit of Miraki members to club discussion on Miraki event at DPCOE | 17th February | Intercollegiate Level | 5 |
| 14 | PMA -My Dream Budget 2026 | 18th February |
Intercollege Level |
4 |
| 15 | Visit to UPAY NGO, Nanapeth Presentation for Delegation MUN | 24th February | Institute Level | 10 |
| 16 | Simulation of Gramsabha at NSS Camp | 24th February |
Institute Level |
2 |
| 17 | Simulation of Aapli Grampanchayat at NSS Camp | 25th February |
Institute Level |
4 |
| 18 | Symbiosis MUN | 28th February & 1st March |
Intercollegiate Level | 8 |
| 19 | PUNE MUN at Navalmal Firodia Law College | 28th March & 29th March |
Intercollegiate Level | 3 |
| 20 | VIT MUN at Navalmal Firodia Law College | 3rd & 4th April | Intercollegiate Level | 3 |
| 21 | Business Plan Presentation Competition at AISSMS | 11th April | National Level | 3 |